H257
Applications:
Suitable for highway, ordinary grade pavement.
H257 Main Feactures:
Unique steel belt structure,
with a high abrasion and low heating generation cap tread,
superrior ground gripping ablility, well resistance to impact.
H257 Parameter
| Pattern | Size | P.R. | Load Index | Speed Rate | Rim Width in | Air Pressure kPa | Max Load kg | Section Width mm | Overoll Diameter mm | Tread Depth mm |
|---|---|---|---|---|---|---|---|---|---|---|
| H257 | 12.00R24 | 20 | 160/157 | K | 8.5 | 900/900 | 4500/4125 | 315 | 1226 | 16 |
| H257 | 11R22.5 | 16 | 146/143 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1054 | 20 |
| H257 | 13R22.5 | 18 | 156/150 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 | 21.5 |
| H257 | 295/80R22.5 | 18 | 152/148 | M | 9 | 850/850 | 3550/3150 | 298 | 1044 | 21.5 |
| H257 | 315/80R22.5 | 20 | 156/150 | M | 9 | 850/850 | 4000/3350 | 312 | 1076 | 21.5 |






